Price List

Female Laser Hair Removal
Male Laser Hair Removal
Injectables
PRP
Microneedling
Vi Peel
Mole and Tag Removal
Laser Leg Veins

 

Female Laser Hair Removal

Service 1 Session 10% OFF Package of 3* 20% OFF Package of 5* 25% OFF Package of 7*
Full Face (4 Areas)** $60 $54 $48 $45
Ears $15 $13.50 $12 $11.25
Upperlip $15 $13.50 $12 $11.25
Chin $15 $13.50 $12 $11.25
Chin Extended $20 $18 $16 $15
Full Arms $85 $76.50 $68 $63.75
Lower Arms $50 $45 $40 $37.50
Upper Arms $50 $45 $40 $37.50
Under Arms $20 $18 $16 $15
Brazilian $45 $40.50 $36 $33.75
Buttocks $35 $31.50 $28 $26.25
Bikini Line $30 $27 $24 $22.50
Full Legs $160 $144 $128 $120
Lower Legs $75 $67.50 $60 $56.25
Upper Legs $85 $76.50 $68 $63.75
Cleavage $45 $40.50 $36 $33.75
Abdomen $45 $40.50 $36 $33.75
Full Back $65 $58.50 $52 $48.75
Upper Back $45 $40.50 $36 $33.75
Lower Back $45 $40.50 $36 $33.75
Torso/Sides (Flanks) $35 $31.50 $28 $26.25
Shoulders $25 $22.50 $20 $18.75
Neck (Back) $25 $22.50 $20 $18.75
Neck (Front) $25 $22.50 $20 $18.75
Lower Body $200 - - -
Upper Body $250 - - -


If a custom area (not listed) is requested, consult with nurse for custom pricing.

* Prices are based on single treatment. Prices are subject to change without notice.
** Full Face includes: Lips, Chin, Sideburns, and Cheeks

Go to Top

Male Laser Hair Removal

Service 1 Session 10% OFF Package of 3* 20% OFF Package of 5* 25% OFF Package of 7*
Full Face (4 Areas)** $75 $67.50 $60 $56.25
Ears $15 $13.50 $12 $11.25
Upperlip $15 $13.50 $12 $11.25
Chin $15 $13.50 $12 $11.25
Chin Extended $20 $18 $16 $15
Full Arms $100 $90 $80 $75
Lower Arms $60 $54 $48 $45
Upper Arms $60 $54 $48 $45
Under Arms $25 $22.50 $20 $18.75
Manzilian  $55 $49.50 $44 $41.25
Buttocks $45 $40.50 $36 $33.75
Full Legs $180 $162 $144 $135
Lower Legs $85 $76.50 $68 $63.75
Upper Legs $95 $85.50 $76 $71.25
Upper Chest $55 $49.50 $44 $41.25
Abdomen $55 $49.50 $44 $41.25
Full Back $125 $112.50 $100 $93.75
Upper Back $75 $67.50 $60 $56.25
Lower Back $60 $54 $48 $45
Torso/Sides (Flanks) $35 $31.50 $28 $26.25
Shoulders $35 $31.50 $28 $26.25
Neck (Back) $35 $31.50 $28 $26.25
Neck (Front) $35 $31.50 $28 $26.25
Lower Body $240 - - -
Upper Body $350 - - -


If a custom area (not listed) is requested, consult with nurse for custom pricing.

* Prices are based on single treatment. Prices are subject to change without notice.
** Full Face includes: Lips, Chin, Sideburns, and Cheeks

Go to Top

Injectables

Injectable Price per Measure
Botox $12 per 1.0 Unit
Juvederm Ultra Plus XC $425 per 0.5 ml
Juvederm Ultra XC $650 per 1.0 ml
Juvederm Ultra Plus XC $650 per 1.0 mll
Juvederm Voluma $715 per 1.0 ml
Juvederm Volbella XC $715 per 1.0 mL
Juvederm Vullure XC $700 per 1.0 mL
Kybella $599 per vial



Go to Top

PRP

Area 1 Session
Face $375
Neck $150
PRP + Microneedling $600
Scalp PRP $500


Go to Top

Microneedling

Area 1 Session
Face $375
Neck (Front) $225


Go to Top

Vi Peel

Peel Type Single Treatment
Vi Peel Original $255
Vi Peel Advanced $285
Vi Peel Precision Plus $285
Vi Peel Purity $435
Vi Purify + Precision Plus $485


Go to Top

Skin Concerns

Service Price
Mole and Tag Removal $75+
Toe Fungus $50/session


Go to Top

Laser Leg Veins

Service Price
Laser Leg Veins $85+


Go to Top